(A3.11i)
| Graduated Class | |||
|---|---|---|---|
| Class of 2024 | Class of 2025 | Class of 2026 | |
| Maximum entering class size (as approved by ARC-PA) | 55 | 55 | 55 |
| Entering Class Size | 55 | 55 | 55 |
| Graduates | 48 | 45 | 54 |
| *Attrition rate | 12.7 | 14.5 | 5.17 |
| **Graduation rate | 87.2 | 81.82 | 93.10 |
*Attrition rate calculation: Number of students who attritted from cohort (decelerated + withdrawals + dismissals) divided by the (entering class size + number joining class cohort).
**Graduation rate calculation: Number of cohort graduates divided by the (entering class size + number joining class cohort).